| Currently Listed | Sold | |
|---|---|---|
| High Price | $2,599,900 | $730,000 |
| Low Price | $70,000 | $270,000 |
| Avg List Price | $1,094,800 | $511,200 |
| Avg SOLD Price | $478,750 | |
| Avg Seller Discount | 6.6% |
Sold Listings
Neighborhood Report for Nonsub
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Nonsub, and 6 homes are on the market now, so Nonsub has 18
months of inventory.