| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,250,000 | $246,000 |
| Low Price | $1,250,000 | $210,000 |
| Avg List Price | $1,250,000 | $239,950 |
| Avg SOLD Price | $228,000 | |
| Avg Seller Discount | 5.1% |
Sold Listings
Neighborhood Report for Resi
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Resi, and 1 home is on the market now, so Resi has 6
months of inventory.