| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,195,000 | $4,500,000 |
| Low Price | $975,000 | $4,500,000 |
| Avg List Price | $1,085,000 | $5,150,000 |
| Avg SOLD Price | $4,500,000 | |
| Avg Seller Discount | 12.6% |
Sold Listings
Neighborhood Report for Thunder Ranch
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.1 homes per month have sold in Thunder Ranch, and 2 homes are on the market now, so Thunder Ranch has 24
months of inventory.