| Currently Listed | Sold | |
|---|---|---|
| High Price | $707,000 | $297,000 |
| Low Price | $185,000 | $115,000 |
| Avg List Price | $454,000 | $227,450 |
| Avg SOLD Price | $206,000 | |
| Avg Seller Discount | 6.3% |
Sold Listings
Neighborhood Report for Unr
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.2 homes per month have sold in Unr, and 3 homes are on the market now, so Unr has 18
months of inventory.