Market Check

24 homes have sold within mile of 1331 SE 169TH TERRACE ROAD in the past 6 months.

The Average: 2.46 bedrooms, 1.67 bathrooms, $156,474

17411 SE 18TH STREET, Silver Springs, FL 34488 2 / 2 $159,900 2025-06-13
2400 SE 174TH COURT, Silver Springs, FL 34488 2 / 2 $99,000 2025-06-09
2048 SE 178TH AVENUE, Silver Springs, FL 34488 3 / 2 $115,000 2025-06-09
1081 SE 174TH TERRACE, Silver Springs, FL 34488 2 / 1 $138,924 2025-06-06
2031 SE 172ND TERRACE, Silver Springs, FL 34488 4 / 2 $196,000 2025-05-15
1940 SE 172ND TERRACE, Silver Springs, FL 34488 2 / 1 $129,000 2025-05-09
180 SE 167TH COURT, Silver Springs, FL 34488 2 / 2 $120,000 2025-05-07
1161 SE 175 COURT, Silver Springs, FL 34488 4 / 2 $135,000 2025-04-30
2020 SE 172ND AVENUE, Silver Springs, FL 34488 1 / 1 $86,250 2025-04-28
16320 SE 16TH PLACE, Ocklawaha, FL 32179 3 / 2 $330,000 2025-04-25
2067 SE 175TH TERRACE, Silver Springs, FL 34488 2 / 1 $154,900 2025-04-21
2178 SE 173RD AVENUE, Silver Springs, FL 34488 3 / 2 $140,000 2025-04-15
281 SE 165TH COURT ROAD, Silver Springs, FL 34488 2 / 1 $240,000 2025-04-03
16890 E E FORT KING ST STREET, Silver Springs, FL 34488 2 / 1 $26,000 2025-03-31
1670 SE 169TH TERRACE ROAD, Silver Springs, FL 34488 3 / 2 $282,000 2025-03-28
169 NE 166TH COURT, Silver Springs, FL 34488 3 / 2 $100,000 2025-03-17
2420 SE 175TH TERRACE, Silver Springs, FL 34488 2 / 2 $139,500 2025-03-05
2054 SE 171ST AVENUE, Silver Springs, FL 34488 3 / 2 $180,000 2025-03-04
17451 SE 18TH STREET, Silver Springs, FL 34488 2 / 2 $210,000 2025-02-28
924 SE 167TH COURT ROAD, Silver Springs, FL 34488 2 / 3 $396,400 2025-02-28
16890 SE 1ST LANE, Silver Springs, FL 34488 2 / 1 $50,000 2025-02-28
2160 SE 176TH AVENUE, Silver Springs, FL 34488 3 / 1 $129,000 2025-02-19
16155 SE 14TH STREET, Ocklawaha, FL 32179 3 / 2 $158,500 2025-02-14
16434 SE 3RD STREET, Silver Springs, FL 34488 2 / 1 $40,000 2025-01-22