| Currently Listed | Sold | |
|---|---|---|
| High Price | $1,300,000 | $945,000 |
| Low Price | $1,300,000 | $610,000 |
| Avg List Price | $1,300,000 | $746,333 |
| Avg SOLD Price | $744,667 | |
| Avg Seller Discount | 0.3% |
Sold Listings
Neighborhood Report for Devonshire
"Inventory" represents how many months it would take, given recent sales trends,
for all homes in the neighborhood to be sold. Generally, more than 6 months of inventory suggests a "buyer's market."
Over the past year, an average of 0.3 homes per month have sold in Devonshire, and 1 home is on the market now, so Devonshire has 4
months of inventory.