| Closed on | April 30, 2025 |
|---|---|
| List Price | $479,050 |
| Selling Price | $479,050 |
| Beds | 4 |
| Baths | 3 |
| Square Feet | 2,508 |
| Acre(s) | 0.62 |
| Subdivision | Ocala Waterway Estate |
Brand New Construction 4 Bedroom 3 Bath 3 Car Garage Cornet Lot in Ocala Waterway Estates - Bed 2 & Bath 2 made into ensuite. Tiled Floors throughout. Tiled tub surround bath 2 &3. Sep tile shower w/light M bath. Tray ceiling w/crown M Bedroom. SS Appliances, mini blind inserts in rear doors to lanai x3.