| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 14 | 18 |
| Avg List Price | $457,464 | $381,611 |
| Avg SOLD Price | $368,347 | |
| Avg Seller Discount | 3.4% |
18498 SW 69TH LOOP Dunnellon, FL 34432
18459 SW 66TH LOOP Dunnellon, FL 34432
18241 SW 65TH LOOP Dunnellon, FL 34432
18417 SW 66TH LOOP Dunnellon, FL 34432
19939 SW 96TH PLACE Dunnellon, FL 34432
7145 SW 181ST AVENUE Dunnellon, FL 34432
7999 SW 187TH AVENUE Dunnellon, FL 34432
9009 SW 194TH COURT Dunnellon, FL 34432
8130 SW 215TH TERRACE Dunnellon, FL 34431
9580 SW 200TH COURT Dunnellon, FL 34431
19862 SW 93RD LANE RD Dunnellon, FL 34432
20290 SW 97TH PLACE Dunnellon, FL 34431
19367 SW 101ST PLACE ROAD Dunnellon, FL 34432
8780 SW 209 COURT ROAD Dunnellon, FL 34431
|
Data updated on February 1, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |