| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 10 |
| Avg List Price | $142,180 | $212,299 |
| Avg SOLD Price | $199,400 | |
| Avg Seller Discount | 7.8% |
9120 SE 142ND PLACE Summerfield, FL 34491
14150 SE 95TH AVENUE Summerfield, FL 34491
9447 SE 140TH PLACE Summerfield, FL 34491
9150 SE 142ND PLACE Summerfield, FL 34491
9195 SE 142ND PLACE Summerfield, FL 34491
|
Data updated on March 23, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |