| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 8 | 20 |
| Avg List Price | $305,175 | $307,910 |
| Avg SOLD Price | $305,992 | |
| Avg Seller Discount | 0.6% |
4476 NE 31ST PL Ocala, FL 34472
4635 NE 32ND PLACE Ocala, FL 34470
4643 NE 32ND PLACE Ocala, FL 34470
3155 NE 46TH AVENUE Ocala, FL 34470
3131 NE 46TH AVENUE Ocala, FL 34470
4651 NE 32ND PLACE Ocala, FL 34470
3180 NE 46TH AVENUE Ocala, FL 34470
|
Data updated on December 5, 2025. Copyright 2025 Ocala Multiple Listing, Inc. All rights reserved. |