| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 4 |
| Avg List Price | $257,860 | $262,724 |
| Avg SOLD Price | $256,750 | |
| Avg Seller Discount | 2.2% |
4014 NE 23RD PLACE Ocala, FL 34470
2216 NE 40TH TERRACE Ocala, FL 34470
2116 NE 40TH TERRACE Ocala, FL 34470
3552 SW 30TH WAY Gainesville, FL 32608
3510 SW 30th WAY Gainesville, FL 32608
|
Data updated on February 6, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |