| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 12 | 8 |
| Avg List Price | $352,775 | $335,698 |
| Avg SOLD Price | $329,486 | |
| Avg Seller Discount | 1.9% |
1166 SE 44TH AVENUE Ocala, FL 34471
1112 SE 44TH AVENUE Ocala, FL 34471
4235 SE 12TH PLACE Ocala, FL 34471
1152 SE 42ND AVENUE Ocala, FL 34471
3130 NE 7TH LANE Ocala, FL 34470
4275 SE 54TH STREET Ocala, FL 34480
4524 SE 11TH PLACE Ocala, FL 34471
Ocala, FL 34470
4315 SE 10TH PLACE Ocala, FL 34471
|
Data updated on March 13, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |