| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 9 | 7 |
| Avg List Price | $403,438 | $390,757 |
| Avg SOLD Price | $385,035 | |
| Avg Seller Discount | 1.4% |
1095 NW 45TH PLACE Ocala, FL 34475
4842 NW 8TH TERRACE Ocala, FL 34475
4776 NW 10TH TERRACE Ocala, FL 34475
4300 NW 4TH CIRCLE Ocala, FL 34475
4735 NW 11TH COURT Ocala, FL 34475
4810 NW 11TH COURT Ocala, FL 34475
4435 NW 7TH AVENUE Ocala, FL 34475
891 NW 44TH STREET ROAD Ocala, FL 34475
|
Data updated on December 15, 2025. Copyright 2025 Ocala Multiple Listing, Inc. All rights reserved. |