| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 7 | 9 |
| Avg List Price | $403,778 | $392,200 |
| Avg SOLD Price | $385,805 | |
| Avg Seller Discount | 1.6% |
1095 NW 45TH PLACE Ocala, FL 34475
4776 NW 10TH TERRACE Ocala, FL 34475
4300 NW 4TH CIRCLE Ocala, FL 34475
4810 NW 11TH COURT Ocala, FL 34475
4735 NW 11TH COURT Ocala, FL 34475
4435 NW 7TH AVENUE Ocala, FL 34475
|
Data updated on February 3, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |