| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 9 | 9 |
| Avg List Price | $318,423 | $250,218 |
| Avg SOLD Price | $242,474 | |
| Avg Seller Discount | 3.1% |
2179 NW 23RD ROAD Ocala, FL 34475
2243 NW 23RD ROAD Ocala, FL 34475
2211 NW 23RD ROAD Ocala, FL 34475
2275 NW 23RD ROAD Ocala, FL 34475
2195 NW 23RD ROAD Ocala, FL 34475
2259 NW 23RD ROAD Ocala, FL 34475
2227 NW 23RD ROAD Ocala, FL 34475
2303 NW 23RD ROAD Ocala, FL 34475
2155 NW 23RD ROAD Ocala, FL 34475
|
Data updated on March 16, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |