| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 20 | 95 |
| Avg List Price | $254,740 | $243,136 |
| Avg SOLD Price | $239,666 | |
| Avg Seller Discount | 1.6% |
6470 NW 56TH TERRACE Ocala, FL 34482
6809 NW 60TH STREET Ocala, FL 34482
5418 NW 53 STREET Ocala, FL 34482
6052 NW 53RD STREET ROAD Ocala, FL 34482
5337 NW 64TH STREET Ocala, FL 34482
5400 NW 55TH PLACE Ocala, FL 34482
5677 NW 61ST AVENUE Ocala, FL 34482
4793 NW 62ND AVENUE Ocala, FL 34482
5331 NW 60TH TERRACE Ocala, FL 34482
5556 NW 62ND PLACE Ocala, FL 34482
5740 NW 61ST STREET Ocala, FL 34482
5596 NW 57TH STREET Ocala, FL 34482
5663 NW 57TH STREET Ocala, FL 34482
6301 NW 67TH TERRACE Ocala, FL 34482
5969 NW 65TH STREET Ocala,, FL 34482
5830 NW 61ST AVENUE Ocala, FL 34482
|
Data updated on December 15, 2025. Copyright 2025 Ocala Multiple Listing, Inc. All rights reserved. |