| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 9 | 12 |
| Avg List Price | $327,133 | $350,549 |
| Avg SOLD Price | $340,824 | |
| Avg Seller Discount | 2.7% |
1112 SE 44TH AVENUE Ocala, FL 34471
5030 SE 3RD PLACE Ocala, FL 34471
3130 NE 7TH LANE Ocala, FL 34470
4524 SE 11TH PLACE Ocala, FL 34471
Ocala, FL 34470
4315 SE 10TH PLACE Ocala, FL 34471
|
Data updated on February 1, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |