| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 7 | 5 |
| Avg List Price | $532,099 | $249,879 |
| Avg SOLD Price | $240,600 | |
| Avg Seller Discount | 5.9% |
3549 SE 41ST PLACE Ocala, FL 34480
3820 SE 33RD AVENUE Ocala, FL 34480
5701 SE 33RD COURT Ocala, FL 34480
3070 SE 47TH STREET Ocala, FL 34480
20850 SE 156TH PLACE Umatilla, FL 32784
|
Data updated on February 1, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |