| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 21 | 33 |
| Avg List Price | $314,126 | $331,517 |
| Avg SOLD Price | $326,572 | |
| Avg Seller Discount | 1.5% |
9074 SE 48TH COURT ROAD Ocala, FL 34480
4660 SE 89TH PLACE ROAD Ocala, FL 34480
9144 SE 47TH COURT ROAD Ocala, FL 34480
9053 SE 49TH AVENUE ROAD Ocala, FL 34480
4720 SE 89TH PLACE ROAD Ocala, FL 34480
4810 SE 91ST PLACE Ocala, FL 34480
5435 SE 91ST STREET Ocala, FL 34480
5294 SE 91ST STREET Ocala, FL 34480
5414 SE 91ST STREET Ocala, FL 34480
4820 SE 91ST PLACE Ocala, FL 34480
5395 SE 91ST STREET Ocala, FL 34480
5346 SE 91ST STREET Ocala, FL 34480
5497 SE 91ST PLACE Ocala, FL 34480
8992 SE 42ND COURT Ocala, FL 34480
4830 SE 91ST PLACE Ocala, FL 34480
5547 SE 91ST PLACE Ocala, FL 34480
9074 SE 47TH COURT ROAD Ocala, FL 34480
4611 SE 89TH STREET Ocala, FL 34480
9155 SE 47TH CT ROAD Ocala, FL 34480
5316 SE 91ST PLACE Ocala, FL 34480
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |