| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 11 |
| Avg List Price | $300,020 | $276,999 |
| Avg SOLD Price | $270,781 | |
| Avg Seller Discount | 2.2% |
4049 SW 134TH STREET Ocala, FL 34473
4825 SW 134TH LOOP Ocala, FL 34473
4052 SW 132ND LANE Ocala, FL 34473
4094 SW 132ND LANE Ocala, FL 34473
4837 SW 134TH LOOP Ocala, FL 34473
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |