| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 11 | 10 |
| Avg List Price | $285,909 | $294,919 |
| Avg SOLD Price | $292,790 | |
| Avg Seller Discount | 0.7% |
14599 SW 48TH AVENUE Ocala, FL 34473
4612 SW 149TH STREET Ocala, FL 34473
14245 SW 28TH COURT Ocala, FL 34473
14993 SW 46TH CIRCLE Ocala, FL 34473
3324 SW 137TH LOOP Ocala, FL 34473
15164 SW 46TH CIRCLE Ocala, FL 34473
14470 SW 44TH AVENUE Ocala, FL 34473
14548 SW 45TH CIRCLE Ocala, FL 34473
118 MARION OAKS DRIVE Ocala, FL 34473
13802 SW 48TH COURT Ocala, FL 34473
|
Data updated on January 31, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |