| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 5 | 6 |
| Avg List Price | $280,336 | $286,128 |
| Avg SOLD Price | $283,496 | |
| Avg Seller Discount | 1.1% |
3967 SW 169TH LANE Ocala, FL 34473
3591 SW 157TH LOOP Ocala, FL 34470
17199 SW 42ND TERRACE Ocala, FL 34473
16967 SW 44TH CIRCLE Ocala, FL 34473
17085 SW 40TH TERRACE Ocala, FL 34473
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |