| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 26 | 110 |
| Avg List Price | $300,393 | $310,031 |
| Avg SOLD Price | $306,842 | |
| Avg Seller Discount | 1% |
4721 SW 89TH STREET Ocala, FL 34476
8599 SW 44TH TERRACE Ocala, FL 34476
4471 SW 85TH LANE Ocala, FL 34476
4728 SW 89TH STREET Ocala, FL 34476
8613 SW 44TH TERRACE Ocala, FL 34476
8606 SW 44TH TERRACE Ocala, FL 34476
8586 SW 44TH TERRACE Ocala, FL 34476
4697 SW 89TH STREET Ocala, FL 34476
4744 SW 89TH STREET Ocala, FL 34476
8593 SW 44TH TERRACE Ocala, FL 34476
4545 SW 91ST LANE ROAD Ocala, FL 34476
8607 SW 44TH TERRACE Ocala, FL 34476
4784 SW 89TH STREET Ocala, FL 34476
4705 SW 89TH STREET Ocala, FL 34476
4525 SW 91ST LANE ROAD Ocala, FL 34476
4481 SW 85TH LANE Ocala, FL 34476
4713 SW 89TH STREET Ocala, FL 34476
4729 SW 89TH STREET Ocala, FL 34476
4752 SW 89TH STREET Ocala, FL 34476
4776 SW 89TH STREET Ocala, FL 34476
4537 SW 91ST LANE ROAD Ocala, FL 34476
4777 SW 89TH STREET Ocala, FL 34476
8810 SW 48TH AVENUE Ocala, FL 34476
4413 SW 90TH PLACE Ocala, FL 34476
4475 SW 85TH LANE Ocala, FL 34476
8587 SW 44TH TERRACE Ocala, FL 34476
|
Data updated on January 31, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |