| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 24 | 111 |
| Avg List Price | $303,517 | $307,800 |
| Avg SOLD Price | $304,474 | |
| Avg Seller Discount | 1.1% |
8946 SW 46TH TERRACE Ocala, FL 34476
4721 SW 89TH STREET Ocala, FL 34476
8599 SW 44TH TERRACE Ocala, FL 34476
4728 SW 89TH STREET Ocala, FL 34476
8606 SW 44TH TERRACE Ocala, FL 34476
4545 SW 91ST LANE ROAD Ocala, FL 34476
8586 SW 44TH TERRACE Ocala, FL 34476
8953 SW 46TH TERRACE Ocala, FL 34476
8593 SW 44TH TERRACE Ocala, FL 34476
4525 SW 91ST LANE ROAD Ocala, FL 34476
4704 SW 89TH STREET Ocala, FL 34476
4712 SW 89TH STREET Ocala, FL 34476
4705 SW 89TH STREET Ocala, FL 34476
4481 SW 85TH LANE Ocala, FL 34476
4696 SW 89TH STREET Ocala, FL 34476
8607 SW 44TH TERRACE Ocala, FL 34476
8925 SW 46TH TERRACE Ocala, FL 34476
4537 SW 91ST LANE ROAD Ocala, FL 34476
4713 SW 89TH STREET Ocala, FL 34476
4776 SW 89TH STREET Ocala, FL 34476
4513 SW 91ST LANE ROAD Ocala, FL 34476
4752 SW 89TH STREET Ocala, FL 34476
8810 SW 48TH AVENUE Ocala, FL 34476
8587 SW 44TH TERRACE Ocala, FL 34476
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |