| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 23 | 45 |
| Avg List Price | $347,653 | $330,591 |
| Avg SOLD Price | $320,586 | |
| Avg Seller Discount | 2.8% |
8747 SW 67TH CIRCLE Ocala, FL 34476
8972 SW 69TH TERRACE Ocala, FL 34476
8735 SW 67TH CIRCLE Ocala, FL 34476
8846 SW 69TH TERRACE Ocala, FL 34476
8669 SW 67TH CIRCLE Ocala, FL 34476
8852 SW 69TH TERRACE Ocala, FL 34476
8804 SW 67TH CIRCLE Ocala, FL 34476
8826 SW 69TH TERRACE Ocala, FL 34476
8792 SW 67TH CIRCLE Ocala, FL 34476
8876 SW 68TH TERRACE ROAD Ocala, FL 34476
8890 SW 68TH TERRACE ROAD Ocala, FL 34476
8675 SW 69TH TERRACE Ocala, FL 34476
8865 SW 69TH TERRACE Ocala, FL 34476
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |