| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 22 | 2 |
| Avg List Price | $387,700 | $344,727 |
| Avg SOLD Price | $335,495 | |
| Avg Seller Discount | 2.7% |
7018 SW 44TH CIRCLE Ocala, FL 34474
7044 SW 44TH CIRCLE Ocala, FL 34474
7064 SW 44TH CIRCLE Ocala, FL 34474
7030 SW 44TH CIRCLE Ocala, FL 34474
7031 SW 44TH CIRCLE Ocala, FL 34474
7052 SW 44TH CIRCLE Ocala, FL 34474
7055 SW 44TH CIRCLE Ocala, FL 34474
7025 SW 44TH CIRCLE Ocala, FL 34474
7070 SW 44TH CIRCLE Ocala, FL 34474
7061 SW 44TH CIRCLE Ocala, FL 34474
7043 SW 44TH CIRCLE Ocala, FL 34474
7037 SW 44TH CIRCLE Ocala, FL 34474
6905 SW 44TH CIRCLE Ocala, FL 34474
6911 SW 44TH CIRCLE Ocala, FL 34474
6929 SW 44TH CIRCLE Ocala, FL 34474
6855 SW 42ND COURT ROAD Ocala, FL 34474
6867 SW 42ND COURT ROAD Ocala, FL 34474
6891 SW 42ND COURT ROAD Ocala, FL 34474
6843 SW 42ND COURT ROAD Ocala, FL 34474
6917 SW 44TH CIRCLE Ocala, FL 34474
6879 SW 42ND COURT ROAD Ocala, FL 34474
6923 SW 44TH CIRCLE Ocala, FL 34474
|
Data updated on April 1, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |