| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 16 | 56 |
| Avg List Price | $234,520 | $231,990 |
| Avg SOLD Price | $227,168 | |
| Avg Seller Discount | 2.1% |
6530 SW 82ND LOOP Ocala, FL 34476
6584 SW 82ND LOOP Ocala, FL 34476
6598 SW 82ND LOOP Ocala, FL 34476
6586 SW 82ND LOOP Ocala, FL 34476
6592 SW 82ND LOOP Ocala, FL 34476
6594 SW 82ND LOOP Ocala, FL 34476
6596 SW 82ND LOOP Ocala, FL 34476
6544 SW 82ND LOOP Ocala, FL 34476
6528 SW 82ND LOOP Ocala, FL 34476
6542 SW 82ND LOOP Ocala, FL 34476
6687 SW 81ST LOOP Ocala, FL 34476
6588 SW 82ND LOOP Ocala, FL 34476
6590 SW 82ND LOOP Ocala, FL 34476
6588 SW 81ST LOOP Ocala, FL 34476
6526 SW 82ND LOOP Ocala, FL 34476
6524 SW 82ND LOOP Ocala, FL 34476
|
Data updated on March 18, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |