| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 4 |
| Avg List Price | $226,233 | $198,374 |
| Avg SOLD Price | $189,500 | |
| Avg Seller Discount | 4.9% |
4122 SW 54TH CIRCLE Ocala, FL 34474
4971 SW 45TH STREET Ocala, FL 34474
4206 SW 55TH CIRCLE Ocala, FL 34474
4122 SW 54TH CIRCLE Ocala, FL 34474
4929 SW 45TH CIRCLE Ocala, FL 34474
4805 SW 44TH CIRCLE Ocala, FL 34474
|
Data updated on January 31, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |