| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 55 | 109 |
| Avg List Price | $247,656 | $242,950 |
| Avg SOLD Price | $240,126 | |
| Avg Seller Discount | 1.7% |
3668 SE 142ND STREET Summerfield, FL 34491
3112 SE 140TH LANE Summerfield, FL 34491
2984 SE 140TH LANE Summerfield, FL 34491
13744 SE 40TH TERRACE Summerfield, FL 34491
3168 SE 141ST PLACE Summerfield, FL 34491
14431 SE 36TH COURT Summerfield, FL 34491
3073 SE 142ND LANE Summerfield, FL 34491
2923 SE 140TH LN Summerfield, FL 34491
13777 SE 44TH AVENUE Summerfield, FL 34491
4280 SE 137TH STREET Summerfield, FL 34491
13869 SE 41ST COURT Summerfield, FL 34491
14236 SE 36TH COURT Summerfield, FL 34491
3888 SE 143RD PLACE Summerfield, FL 34491
3245 SE 142ND PLACE Summerfield, FL 34491
4170 SE 131 LANE Summerfield, FL 34491
13599 SE 51ST TERRACE Summerfield, FL 34491
14899 SE 32ND COURT ROAD Summerfield, FL 34491
3429 SE 146TH LANE Summerfield, FL 34491
13664 SE 41ST COURT Summerfield, FL 34491
2924 SE 142ND PLACE Summerfield, FL 34491
3062 SE 141ST PLACE Summerfield, FL 34491
2851 SE 142ND LANE Summerfield, FL 34491
3251 SE 142ND LANE Summerfield, FL 34491
13919 SE 44TH AVENUE Summerfield, FL 34491
13678 SE 51ST AVENUE Summerfield, FL 34491
4270 SE 142ND STREET Summerfield, FL 34491
3069 SE 140TH PLACE Summerfield, FL 34491
3551 SE 149TH LANE Summerfield, FL 34491
3373 SE 148TH PLACE Summerfield, FL 34491
2956 SE 145TH PLACE Summerfield, FL 34491
3427 SE 138TH PLACE Summerfield, FL 34491
14173 SE 41ST TERRACE Summerfield, FL 34491
3065 SE 142ND LANE Summerfield, FL 34491
3825 SE 145TH STREET Summerfield, FL 34491
3985 SE 138TH PLACE Summerfield, FL 34491
3691 SE 138TH PLACE Summerfield, FL 34491
4051 SE 139TH STREET Summerfield, FL 34491
4344 SE 138TH STREET Summerfield, FL 34491
14350 SE 41ST TERRACE Summerfield, FL 34491
2985 SE 145TH STREET Summerfield, FL 34491
|
Data updated on December 5, 2025. Copyright 2025 Ocala Multiple Listing, Inc. All rights reserved. |