| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 18 | 54 |
| Avg List Price | $290,868 | $298,699 |
| Avg SOLD Price | $296,097 | |
| Avg Seller Discount | 0.9% |
15922 SE 101ST CIRCLE Summerfield, FL 34491
15958 SE 101ST CIRCLE Summerfield, FL 34491
15940 SE 101ST CIRCLE Summerfield, FL 34491
9805 SE 161ST LANE ROAD Summerfield, FL 34491
15925 SE 101ST CIRCLE Summerfield, FL 34491
15934 SE 101ST CIRCLE Summerfield, FL 34491
15946 SE 101ST CIRCLE Summerfield, FL 34491
9806 SE 161ST LANE ROAD Summerfield, FL 34491
15964 SE 101ST CIRCLE Summerfield, FL 34491
15916 SE 101ST CIRCLE Summerfield, FL 34491
15886 SE 101ST CIRCLE Summerfield, FL 34491
15931 SE 101ST CIRCLE Summerfield, FL 34491
15952 SE 101ST CIRCLE Summerfield, FL 34491
15928 SE 101ST CIRCLE Summerfield, FL 34491
15937 SE 101ST CIRCLE Summerfield, FL 34491
15910 SE 101ST CIRCLE Summerfield, FL 34491
15919 SE 101ST CIRCLE Summerfield, FL 34491
15880 SE 101ST CIRCLE Summerfield, FL 34491
|
Data updated on March 15, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |