| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 17 | 57 |
| Avg List Price | $289,670 | $301,466 |
| Avg SOLD Price | $298,747 | |
| Avg Seller Discount | 0.9% |
15859 SE 101ST CIRCLE Summerfield, FL 34491
15922 SE 101ST CIRCLE Summerfield, FL 34491
15895 SE 101ST CIRCLE Summerfield, FL 34491
9805 SE 161ST LANE ROAD Summerfield, FL 34491
15886 SE 101ST CIRCLE Summerfield, FL 34491
15916 SE 101ST CIRCLE Summerfield, FL 34491
15853 SE 101ST CIRCLE Summerfield, FL 34491
9806 SE 161ST LANE ROAD Summerfield, FL 34491
15928 SE 101ST CIRCLE Summerfield, FL 34491
15910 SE 101ST CIRCLE Summerfield, FL 34491
15901 SE 101ST CIRCLE Summerfield, FL 34491
15913 SE 101ST CIRCLE Summerfield, FL 34491
15898 SE 101ST CIRCLE Summerfield, FL 34491
15874 SE 101ST CIRCLE Summerfield, FL 34491
15880 SE 101ST CIRCLE Summerfield, FL 34491
15919 SE 101ST CIRCLE Summerfield, FL 34491
15904 SE 101ST CIRCLE Summerfield, FL 34491
|
Data updated on January 29, 2026. Copyright 2026 Ocala Multiple Listing, Inc. All rights reserved. |