| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 15 | 59 |
| Avg List Price | $296,089 | $302,245 |
| Avg SOLD Price | $299,380 | |
| Avg Seller Discount | 0.9% |
15859 SE 101ST CIRCLE Summerfield, FL 34491
15844 SE 101ST CIRCLE Summerfield, FL 34491
15829 SE 101ST CIRCLE Summerfield, FL 34491
15895 SE 101ST CIRCLE Summerfield, FL 34491
15853 SE 101ST CIRCLE Summerfield, FL 34491
15871 SE 101ST CIRCLE Summerfield, FL 34491
15916 SE 101ST CIRCLE Summerfield, FL 34491
15901 SE 101ST CIRCLE Summerfield, FL 34491
15898 SE 101ST CIRCLE Summerfield, FL 34491
15913 SE 101ST CIRCLE Summerfield, FL 34491
15919 SE 101ST CIRCLE Summerfield, FL 34491
15874 SE 101ST CIRCLE Summerfield, FL 34491
15904 SE 101ST CIRCLE Summerfield, FL 34491
15907 SE 101ST CIRCLE Summerfield, FL 34491
15880 SE 101ST CIRCLE Summerfield, FL 34491
|
Data updated on December 5, 2025. Copyright 2025 Ocala Multiple Listing, Inc. All rights reserved. |